Benchmark®, Single Wall Oven, 30'', Right SideOpening Door, Stainless Steel
Benchmark®, Single Wall Oven, 30'', Right SideOpening Door, Stainless Steel
Dimensions
Width: 29 12/16
Height: 29
Depth: 24 8/16
Color
Features
- The Bosch Wall Oven Features a SideOpening Door for Easier Cavity Access and a High-Resolution TFT User Interface.
- cleans the oven with a 2,3, or 4 hour self-clean cycle
- intensely heats from the upper element to deliver the perfect char
- easily switch between oven modes on this easy to see control panel -- featuring SteelTouch™ Buttons.
- uses a third heating element and fan to evenly circulates air around the cavity so you get consistently even results.
- Ideal for preparing of frozen pizza.
Product Description
Rebates
Specification
General | |
Product group | Oven |
Brand | Bosch |
Included accessories | 3 x oven racks /upper, 1 x Broiler pan /upper, 1 x temperature probe /upper |
Product name / series name | built-in/under single oven |
Optional accessories - primary cavity | HEZTR301 |
SKU | HBLP451RUC |
Internal article number | HBLP451RUC |
EAN code | 4242002770284 |
Material Color - door | Black, Stainless Steel |
Construction type | Built-in |
Type of control | Electronic |
Type of control | Touch Control |
Are any hobs controls integrated? | No |
Door Material - primary cavity | Stainless steel |
Energy input | Electric |
Bake Element Wattages primary cavity | 2400 |
Broil Element Wattages primary cavity | 3800 |
Current (A) | 30 |
Volts (V) | 240/208 |
Frequency (Hz) | 60 |
Product color | Stainless steel |
Power cord length (cm) | 127.0 |
Plug type | Fixed Connection, No Plug |
Depth with open door 90 degree (mm) | 1352 |
Convection Element Wattages primary cavity | 2000 |
Height of the packed product (mm) | 864 |
Width of the packed product (mm) | 864 |
Depth of the packed product (mm) | 787 |
Power Cord Length | 50'' |
Minimum height for installation (mm) | 686 |
Maximum height for installation (mm) | 727 |
Depth for installation (mm) | 597 |
Net weight (kg) | 80.1 |
Product packaging dimensions (HxWxD) | 31 1/4'' x 34'' x 31 1/2'' |
Gross weight (kg) | 87.5 |
Overall appliance dimensions (HxWxD) | 29'' x 29 3/4'' x 23 1/2'' |
Type of energy | Electricity |
Settings backup | Yes |
Number of cavities (2010/30/EC) | 1 |
Highlights | activeClean, cavity illumination |
Automatic programmes | No |
Control panel information | Clear Text display, Digital display, Printing on panel front |
Available languages display | English, French |
Motorized turn spit | No |
Probe | No |
Optional accessories | HEZTR301 |
Safety device | Door Lock Electronical;Safety Switch-off Function Oven |
Interior light | Yes |
Number of interior lights | 2 |
Interior Lights - primary cavity | 2 |
Position of interior lights | left side, right side |
Grids | 0 |
Shelves type | Ribs |
Time control | Electronic |
Time-setting options | Start and Stop |
Timer | Yes |
Required cutout size (HxWxD) | 27'' - 28 5/8'' x 28 1/2'' x 23 1/2'' |
Trays | 1 |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA00777729_Bosch-Single-Oven-HBLP451RUC-FRONT-Side-Opening-Door-Open_def.jpg |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA03352782_HBLP451RUC_S01_R01_C01_def.jpg |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA03352779_HBLP451RUC_S01_R01_C34_def.jpg |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA03352793_HBLP451RUC_S01_R01_C10_def.jpg |
Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA03352803_HBLP451RUC_S01_R01_C19_def.jpg |
Additional Image 6 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA03352772_HBLP451RUC_S01_R01_C28_def.jpg |
Additional Image 7 | https://media3.bsh-group.com/Product_Shots/3000x3000/24371115_Bosch-RNA-Ovens-No1-Company-Badge_2500x2500_def.jpg |
UPC code | 825225906971 |
Gross weight | 193.000 |
Net weight | 177.000 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- The Bosch Wall Oven Features a SideOpening Door for Easier Cavity Access and a High-Resolution TFT User Interface.
- cleans the oven with a 2,3, or 4 hour self-clean cycle
- intensely heats from the upper element to deliver the perfect char
- easily switch between oven modes on this easy to see control panel -- featuring SteelTouch™ Buttons.
- uses a third heating element and fan to evenly circulates air around the cavity so you get consistently even results.
- Ideal for preparing of frozen pizza.