27" Commercial Electric Front-Load Dryer, Non-Vend
Everyday Price
$1,349.00
Dimensions
Width: 27
Height: 37.75
Depth: 29
Color
Features
- The premium porcelain-enamel top and lid possess a quality finish that lends to the machine's longevity.
- ADA Compliant with or without Optional Pedestal
- Owners can customize vend prices, while end users can easily select the cycle that best fits their needs.
- 4" Pedestal (WHP0400VW) or 10" Pedestal (WHP1000VW)
- This quality dryer is backed with a 90-Day Labor, Two-Year Limited Parts-Only Warranty
- Provides quick entry to the motor, transmission, and wash tub for service.
- The extra-large, 6.7-cu.-ft. capacity means loads from small to large can be dried efficiently and effectively.
- Gets machines up and running quickly and efficiently.
- Simple, one-touch cycle selection provides clear options for end users.
- The matching commercial-grade, single-load, front-load washer gets the job done, time after time.
Product Description
Get an extra boost in customer satisfaction with this commercial front-load dryer. Backed by the trusted Whirlpool name, this machine offers exceptional drying. A cabinet made of commercial-grade steel and porcelain-enamel top protect the machine from heavy use over time. Microprocessor controls offer easy, streamlined use and intuitive diagnostics for quick service. Plus, it’s backed by our 90-Day Labor, Two-Year Limited Parts-Only Warranty.
Specification
5 Rib Belt | |
5 Rib Belt | Yes |
Accessory Relationships | |
Accessory Relationships | Yes |
Blower Guard | |
Blower Guard | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | ADA Compliant with or without Optional Pedestal |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Controls|Control Type | |
Controls|Control Type | Electronic |
Controls|Machine in Use Indicator | |
Controls|Machine in Use Indicator | Yes |
Controls|Neon Indicator | |
Controls|Neon Indicator | Yes |
Cycles|Drying Cycles Selections | |
Cycles|Drying Cycles Selections | Colors/Delicates,Cotton/Whites,Permanent Press |
Cycles|Number of Dryer Cycles | |
Cycles|Number of Dryer Cycles | 3 |
Description|Fuel Type | |
Description|Fuel Type | Electric |
Details|4 Way Venting | |
Details|4 Way Venting | Yes |
Details|Door Opening Angle | |
Details|Door Opening Angle | 135 deg |
Details|Door Opening Diameter | |
Details|Door Opening Diameter | 18.25 |
Details|Drum Material | |
Details|Drum Material | Powder Coat |
Details|Drum Speed (RPM) | |
Details|Drum Speed (RPM) | 50 |
Details|Electronic Burner Ignition | |
Details|Electronic Burner Ignition | Yes |
Details|Exhaust Diameter (in) | |
Details|Exhaust Diameter (in) | 4 |
Details|Heating Elements (Watts) | |
Details|Heating Elements (Watts) | 5600 |
Details|Lint Screen Location | |
Details|Lint Screen Location | Front |
Details|Motor Horsepower | |
Details|Motor Horsepower | 1/3 HP |
Dimensions | |
Capacity (Cu Ft) | 6.70 inch |
Carton Depth | 31 inch |
Carton Height | 44 inch |
Carton Width | 29 1/2 inch |
Depth | 29 inch |
Height | 37 3/4 inch |
Width | 27 inch |
Gross Weight | 160 inch |
Net Weight | 147.0 inch |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 6.70 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 31.0000 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 44.0000 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 29.5000 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 29.0000 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 160 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 37.7500 |
Dimensions|Maximum Height(IN,inches) | |
Dimensions|Maximum Height(IN,inches) | 27.0000 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 147 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 27.0000 |
Electrical|Amps | |
Electrical|Amps | 30 |
Electrical|Volts | |
Electrical|Volts | 240 |
Exterior|Door Opening | |
Exterior|Door Opening | Right |
Exterior|Reversible Door | |
Exterior|Reversible Door | Yes |
Exterior|Window | |
Exterior|Window | Yes |
Front Controls | |
Front Controls | Yes |
Front Serviceable | |
Front Serviceable | Yes |
Full Width Console | |
Full Width Console | Yes |
Industrial Grade Cabinet | |
Industrial Grade Cabinet | Yes |
Large Lint Screen | |
Large Lint Screen | Yes |
Number of Temperatures | |
Number of Temperatures | 3 |
Outlet Grill Assy | |
Outlet Grill Assy | Yes |
Time Remaining Display | |
Time Remaining Display | Yes |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
